Original data · CC BY 4.0 · October 2026
The AI Price Index
What AI agents actually cost, in one unit you can compare. We take each vendor's published plan, divide the price by what it includes, and list the overage rate, so a $49 plan with 50 minutes and a $0.07 per minute API sit on the same scale.
AI Receptionists: median $0.79 per minute across 13 vendors. AI Voice Agents: median $0.055 per minute across 7 vendors. AI Chatbots for Business: median $0.99 per conversation across 9 vendors. AI Sales Agents: median $62.00 per seat per month across 2 vendors. AI Agent Builders: median $0.01 per conversation across 6 vendors. AI Coding Agents: median $20.00 per seat per month across 14 vendors. AI Meeting Assistants: median $18.00 per seat per month across 11 vendors. AI Assistants: median $19.00 per seat per month across 22 vendors. AI Tutors and Study Apps: median $17.99 per seat per month across 1 vendors. AI Writing Tools: median $30.00 per seat per month across 7 vendors. AI Image, Video and Voice: median $0.021 per credit across 6 vendors. Discord Bots: median $5.00 per seat per month across 12 vendors.
AI Receptionists
| Vendor | Unit price | Base fee | Included | Basis |
|---|---|---|---|---|
My AI Front Desk | $0.25 per minute | $99 per month | 200 | Business-in-a-Box, monthly billing. The included 1,000 credit pool covers about 40 extra minutes before paid reloads at $0.25 per minute. source |
Dialzara | $0.48 per minute | $29 per month | 60 | Business Lite plan, monthly billing. source |
RingCentral AI Receptionist | $0.5 per minute | $49 per month | 100 | Standalone plan. Overage billed in 30 second increments. RingEX customers pay $39 base. source |
Boulevard AI Receptionist | $0.6 per minute | $125 per month | 200 | Per location, on top of a Boulevard plan source |
Fresha AI Concierge | $0.6 per minute | $99.95 per month | 200 | Per location, on top of a Fresha plan source |
Goodcall | $0.79 per call | $79 per month | 100 | Starter plan. Billed per unique caller per month, not per call: repeat calls from the same number in a month are free and minutes are never metered. source |
Jobber AI Receptionist | $0.79 per conversation | $29 per month | 30 | AI Receptionist add on, monthly, excludes the required Jobber plan source |
Nextiva AI Receptionist (XBert) | $0.99 per call | $99 per month | 100 | XBert plan, monthly. Billed per interaction: a call of 30+ seconds or a text or chat with 3+ AI replies. Calls under 30 seconds are not counted. source |
Quo Sona | $1.00 per call | $19 per month | 10 | One Starter seat at $19 per month with the 10 included Sona calls, then $1.00 per call. Paid Sona tiers lower the rate to $0.45 to $0.75. source |
Posh | $1.15 per minute | $65 per month | Pay as you go | On Demand plan: $65 monthly fee plus $1.15 per AI minute ($2.30 per live minute). source |
Upfirst | $1.50 per call | $24.95 per month | 30 | Starter plan, monthly billing. Spam, calls under 15 seconds and silent calls are not billed. source |
Abby Connect | $1.64 per minute | $164 per month | 100 | Starter plan counted in AI minutes. $164 buys 50 Abby Minutes ($3.28 each); an AI minute uses half, so extra AI minutes work out to $1.64 at the plan rate. Human minutes cost twice that. source |
Smith.ai | $2.50 per call | $150 per month | 75 | Pro plan, 75 call tier, monthly billing. Free plan is 25 calls then $3.00 per call. source |
AI Voice Agents
| Vendor | Unit price | Base fee | Included | Basis |
|---|---|---|---|---|
Millis AI | $0.02 per minute | None | Pay as you go | Base platform rate only. STT $0.0043 per minute, LLM and per character TTS are extra. source |
Telnyx Voice AI Agents | $0.05 per minute | None | Pay as you go | Pay as you go rate including STT and TTS. LLM (about $0.006 per minute on Kimi), SIP (from $0.0032 inbound) and a $0.002 per minute platform fee are extra, about $0.061 per minute all in. source |
Vapi | $0.05 per minute | None | Pay as you go | Pay as you go hosting fee only. Transcription, LLM and voice pass through at cost; the low end of the published ranges totals $0.0818 per minute on free Vapi telephony. source |
Retell AI | $0.055 per minute | None | Pay as you go | Pay as you go voice infra rate only. LLM, TTS voice and telephony are billed on top; a budget stack (Gemini 3.5 Flash Lite, Retell voice, US Twilio) totals $0.0946 per minute. source |
Twilio ConversationRelay | $0.07 per minute | None | Pay as you go | ConversationRelay rate only. Twilio voice minutes ($0.0085 inbound, $0.014 outbound US) and your LLM are extra. source |
ElevenLabs Agents | $0.08 per minute | $99 per month | 1,238 | Pro plan, then $0.08 per extra minute. No ElevenLabs telephony fee (carrier billed separately); LLM billed separately. source |
Bland AI | $0.14 per minute | None | Pay as you go | Start plan connected minute rate, models included. Transfer minutes ($0.05) and the $0.015 outbound call minimum are extra. source |
AI Chatbots for Business
| Vendor | Unit price | Base fee | Included | Basis |
|---|---|---|---|---|
Chatbase | $0.04 per credit | $40 per month | 700 | Hobby plan, monthly billing; credit use per reply depends on the model and actions source |
Freshdesk Freddy AI Agent | $0.49 per conversation | None | Pay as you go | Extra Freddy AI Agent sessions at $49 per 100; 500 free sessions are a one time allowance per account; agent seats from $19 billed annually are separate source |
HubSpot Customer Agent | $0.5 per resolution | $100 per month | 60 | Service Hub Professional, one seat; 3,000 included credits cover 60 resolutions at 50 credits each if used for nothing else source |
Tidio Lyro | $0.78 per conversation | $39 per month | 50 | Lyro 50 conversation tier, monthly billing ($39 / 50). Tiers fall to $0.70 per conversation at 1,000. A Lyro conversation is any conversation with at least one AI reply source |
ChatBot.com | $0.99 per resolution | $25 per month | 10 | Essential plan, one user, monthly billing source |
Intercom Fin | $0.99 per resolution | $39 per month | Pay as you go | Essential plan, one seat, monthly billing; standalone Fin has no seat fee but a 50 outcome monthly minimum source |
Gorgias AI Agent | $1.00 per resolution | $40 per month | 30 | Starter with AI Agent, monthly billing ($10 helpdesk plus $30 AI Agent); each resolved ticket also uses a helpdesk ticket ($0.40 overage) source |
Agentforce Service | $2.00 per conversation | None | Pay as you go | Agentforce Conversations pricing for customer facing agents; Service Cloud seats and the $125 per user add on are billed separately source |
Zendesk AI agents | $2.00 per resolution | $69 per month | 5 | Suite Team, one agent, monthly billing, pay as you go resolutions; committed volume is $1.50 source |
AI Sales Agents
| Vendor | Unit price | Base fee | Included | Basis |
|---|---|---|---|---|
Reply.io | $59.00 per seat per month | None | Pay as you go | Email Volume plan, monthly billing, per user at 1,000 active contacts per month. From 10,000 active contacts the plan switches to a flat price with unlimited users ($179 per month). source |
Apollo.io | $65.00 per seat per month | None | Pay as you go | Basic plan, monthly billing, per seat. Includes 2,500 credits per seat per month; extra credits are bought on a recurring slider. source |
AI Agent Builders
| Vendor | Unit price | Base fee | Included | Basis |
|---|---|---|---|---|
Make | $0.002 per credit | $16 per month | 10,000 | Core plan, monthly billing, 10,000 credits; extra credits $1.60 per 1,000 source |
Gumloop | $0.005 per credit | $37 per month | 20,000 | Pro plan; extra usage via pay as you go at $0.005 per credit source |
Lindy | $0.01 per credit | $49.99 per month | 5,000 | Team plan, 5,000 credits; top ups $10 per 1,000 credits source |
Microsoft Copilot Studio | $0.01 per credit | $200 per month | 25,000 | One Copilot Credit pack ($200 per month billed annually for 25,000 credits); usage above the pack billed on the pay as you go meter at $0.01 per credit. A generative answer uses 2 credits, a classic answer 1. source |
Botpress | $0.65 per conversation | $150 per month | 250 | Plus plan, annual billing; extra conversations sold in packs of 100 for $65 source |
Agentforce | $2.00 per conversation | None | Pay as you go | Conversations pricing for customer facing agents, $2 per conversation; Salesforce licenses billed separately source |
AI Coding Agents
| Vendor | Unit price | Base fee | Included | Basis |
|---|---|---|---|---|
Kiro | $0.04 per credit | $20 per month | 1,000 | Pro plan, 1,000 credits a month, add-on credits $0.04 each source |
JetBrains AI (Junie) | $1.00 per credit | $10 per month | 10 | AI Pro for individuals, 10 credits a month, extra credits $1 each source |
GitHub Copilot | $10.00 per seat per month | None | Pay as you go | Pro plan, $10 per month; extra AI credits $0.01 each source |
Amazon Q Developer | $19.00 per seat per month | None | Pay as you go | Pro tier, $19 per user per month source |
Claude Code | $20.00 per seat per month | None | Pay as you go | Pro plan, $20 per month billed monthly source |
Devin | $20.00 per seat per month | None | Pay as you go | Pro plan, $20 per month source |
OpenAI Codex | $20.00 per seat per month | None | Pay as you go | ChatGPT Plus, $20 per month source |
Replit Agent | $20.00 per seat per month | None | Pay as you go | Core plan, $20 per month billed monthly, includes $20 of usage credits source |
Windsurf (Devin Desktop) | $20.00 per seat per month | None | Pay as you go | Pro plan, $20 per month source |
Gemini CLI and Code Assist | $22.80 per seat per month | None | Pay as you go | Code Assist Standard, monthly billing source |
Bolt.new | $25.00 per seat per month | None | Pay as you go | Pro plan, $25 per month billed monthly, from 10M tokens source |
Lovable | $25.00 per seat per month | None | Pay as you go | Pro plan, 100 credits for $25 per month; priced per workspace with unlimited members, not per user source |
Cursor | $30.00 per seat per month | None | Pay as you go | Premium plan, $30 per month, the lowest plan with third party models; those models bill extra at API list price source |
v0 | $30.00 per seat per month | None | Pay as you go | Plus plan, $30 per user per month billed monthly, includes $30 of credits per user source |
AI Meeting Assistants
| Vendor | Unit price | Base fee | Included | Basis |
|---|---|---|---|---|
Notta | $13.99 per seat per month | None | Pay as you go | Pro plan, monthly billing, per seat per month ($8.17 on annual billing) source |
Granola | $14.00 per seat per month | None | Pay as you go | Business plan, monthly billing, per user per month source |
Krisp | $16.00 per seat per month | None | Pay as you go | Core plan, monthly billing, per user per month ($8 on annual billing) source |
Otter.ai | $16.99 per seat per month | None | Pay as you go | Pro plan, monthly billing, per user per month ($8.33 on annual billing) source |
Zoom AI Companion (ZoomMate) | $16.99 per seat per month | None | Pay as you go | Zoom Workplace Pro, monthly billing, per user per month ($14.16 annual); unlimited meeting summaries included source |
Fireflies.ai | $18.00 per seat per month | None | Pay as you go | Pro plan, monthly billing, per seat per month ($10 on annual billing) source |
Read AI | $19.75 per seat per month | None | Pay as you go | Pro plan, monthly billing, per user per month ($15 on annual billing) source |
Fathom | $20.00 per seat per month | None | Pay as you go | Premium plan, monthly billing, per user per month ($16 on annual billing) source |
Copilot in Teams | $25.20 per seat per month | None | Pay as you go | Microsoft 365 Copilot Business add on, monthly billing ($21 annual); requires a Microsoft 365 plan with Teams source |
Avoma | $29.00 per seat per month | None | Pay as you go | Startup plan, monthly billing, per recorder seat per month ($19 on annual billing); add ons extra source |
tl;dv | $29.00 per seat per month | None | Pay as you go | Pro plan, monthly billing, per seat per month ($18 on annual billing) source |
AI Assistants
| Vendor | Unit price | Base fee | Included | Basis |
|---|---|---|---|---|
Poe | $4.99 per seat per month | None | Pay as you go | Basic plan, $4.99 per month as listed on the App Store source |
Replika | $7.99 per seat per month | None | Pay as you go | Lowest monthly subscription listed on the App Store, $7.99 source |
Zoho Bookings | $8.00 per seat per month | None | Pay as you go | Basic plan, $8 per user per month as listed source |
Character.AI | $9.99 per seat per month | None | Pay as you go | c.ai+ at $9.99 per month as listed on the App Store source |
Duck.ai | $9.99 per seat per month | None | Pay as you go | DuckDuckGo Plus, $9.99 per month source |
Calendly | $10.00 per seat per month | None | Pay as you go | Standard plan, $10 per seat per month as listed source |
SavvyCal | $10.00 per seat per month | None | Pay as you go | Basic plan, $10 per user per month billed monthly source |
Reclaim.ai | $12.00 per seat per month | None | Pay as you go | Starter plan, $12 per seat per month billed monthly source |
Mistral Vibe (formerly Le Chat) | $14.99 per seat per month | None | Pay as you go | Pro plan, $14.99 per month source |
Perplexity | $17.00 per seat per month | None | Pay as you go | Pro plan, $17 per month billed annually (monthly price not published on the pricing page) source |
Kimi | $19.00 per seat per month | None | Pay as you go | Lowest membership, $19 per month as listed on the App Store source |
Motion | $19.00 per seat per month | None | Pay as you go | Pro AI plan, $19 per seat per month as listed source |
Alexa+ | $19.99 per seat per month | None | Pay as you go | Alexa+ standalone, $19.99 per month for customers without Prime source |
Gemini | $19.99 per seat per month | None | Pay as you go | Google AI Pro, $19.99 per month source |
Microsoft Copilot | $19.99 per seat per month | None | Pay as you go | Microsoft 365 Premium, $19.99 per month billed monthly source |
You.com | $19.99 per seat per month | None | Pay as you go | YouPro, $19.99 per month on the App Store source |
Acuity Scheduling | $20.00 per seat per month | None | Pay as you go | Starter plan, 1 calendar, $20 per month billed monthly source |
ChatGPT | $20.00 per seat per month | None | Pay as you go | Plus plan, $20 per month billed monthly source |
Claude | $20.00 per seat per month | None | Pay as you go | Pro plan, $20 per month billed monthly source |
Sunsama | $22.00 per seat per month | None | Pay as you go | Pro plan, $22 per month billed monthly (plan card) source |
Notion AI | $24.00 per seat per month | None | Pay as you go | Business plan, $24 per seat per month billed monthly source |
Grok | $30.00 per seat per month | None | Pay as you go | Premium plan, $30 per month source |
AI Tutors and Study Apps
| Vendor | Unit price | Base fee | Included | Basis |
|---|---|---|---|---|
Speak | $17.99 per seat per month | None | Pay as you go | Premium, monthly App Store price source |
AI Writing Tools
| Vendor | Unit price | Base fee | Included | Basis |
|---|---|---|---|---|
Wordtune | $6.99 per seat per month | None | Pay as you go | Advanced plan, $6.99 billed monthly source |
Rytr | $9.00 per seat per month | None | Pay as you go | Lite plan, $9 billed monthly source |
QuillBot | $19.95 per seat per month | None | Pay as you go | Premium, $19.95 billed monthly ($8.33 per month billed annually) source |
Grammarly | $30.00 per seat per month | None | Pay as you go | Pro plan, $30 per month billed monthly ($12 per month billed annually) source |
ProWritingAid | $30.00 per seat per month | None | Pay as you go | Premium, $30 billed monthly ($10 per month billed yearly) source |
Jasper | $69.00 per seat per month | None | Pay as you go | Pro plan, $69 per seat billed monthly ($59 billed annually) source |
Writesonic | $99.00 per seat per month | None | Pay as you go | Starter plan, 1 user, $99 billed monthly source |
AI Image, Video and Voice
| Vendor | Unit price | Base fee | Included | Basis |
|---|---|---|---|---|
Runway | $0.01 per credit | None | Pay as you go | Runway API pay as you go at $0.01 per credit. Gen-4.5 is 12 credits per second, so $0.12 per second of video. source |
Stable Diffusion (Stability AI) | $0.01 per credit | None | Pay as you go | Stability Platform API, 1 credit = $0.01, pay as you go source |
Pika | $0.017 per credit | $10 per month | 900 | Starter plan, then credit packs at 60 credits per $1 source |
Udio | $0.025 per credit | $10 per month | 2,400 | Standard plan with 2,400 credits; extra credits $25 per 1,000 ($0.025 each) as listed source |
Descript | $0.1 per credit | $35 per month | 800 | Creator plan monthly with 800 AI credits; extra credits $35 per 350 ($0.10 each), cheaper in larger bundles source |
ElevenLabs | $0.18 per minute | $22 per month | 121 | Creator plan: about 121 minutes of text to speech (121,000 credits at 1 credit per character), extra minutes about $0.18 as listed on the pricing page source |
Discord Bots
| Vendor | Unit price | Base fee | Included | Basis |
|---|---|---|---|---|
Tickets | $2.99 per seat per month | $2.99 per month | 1 | Premium, one server, monthly source |
Green-bot | $3.75 per seat per month | $3.75 per month | 1 | Lite plan, monthly, before VAT source |
Tatsu | $4.99 per seat per month | $4.99 per month | 1 | Server Plus, one server, monthly source |
Dank Memer | $5.00 per seat per month | $5 per month | 1 | Elite Memer Patreon tier, per user per month source |
Jockie Music | $5.00 per seat per month | $5 per month | 5 | Gold Supporter on Patreon, 5 boosts per month source |
ProBot | $5.00 per seat per month | $5 per month | 1 | Premium Tier 1, monthly source |
Wick | $5.00 per seat per month | $5 per month | 1 | Premium, one server, monthly source |
Dyno | $5.99 per seat per month | $5.99 per month | 1 | Standard on one server, monthly; $4.17 a month on annual billing source |
Arcane | $7.00 per seat per month | $7 per month | 1 | Premium on one server, monthly source |
Carl-bot | $7.99 per seat per month | $7.99 per month | 1 | Patreon tier for 1 server, per month source |
Ticket Tool | $7.99 per seat per month | $7.99 per month | 1 | Premium Monthly on one server source |
MEE6 | $11.99 per seat per month | $11.99 per month | 1 | Premium on one server, monthly list price; seat = one server source |
How the index works
Every row comes from the plan named in the Basis column, on the vendor's own pricing page, in the month shown at the top. Unit price is the overage or pay as you go rate. When a plan only lists a bundle, unit price is the plan price divided by the units it includes. Quote only vendors are left out rather than guessed. Telephony, phone numbers and taxes are excluded unless the vendor bundles them.
The full dataset is free to use with a link to BestBots: /api/bots.json. Run your own numbers in the bot cost calculator.













































































































